HP Scanjet G4010 Driver
Scanner type | Flatbed |
Scan resolution, optical | Up to 4800 dpi |
Bit depth | 96-bit |
Levels of grayscale | 256 |
Multifeed detection | No |
Automatic document feeder capacity | None |
Transparency adapter | Built-in (TMA); five 35 mm slides or six 35 mm negative frames |
Task speed | 10 x 15 cm colour photo to file: 13 sec for multiple image scan, 29 sec for single image scan; 35 mm slides to file: 6 sec for multiple slide scan, 24 sec for single slide scan; 35 mm negative to file: 8 sec for multiple negative scan, 39 sec for single negative scan; OCR A4 text page to Microsoft® Word®: 25 sec for single image scan; 10 x 15 cm colour photo to share/e-mail: 28 sec for single image scan; A4 PDF to e-mail: 59 sec for single image scan |
Scan size (flatbed), maximum | 216 x 311 mm |
Media types | Paper (plain, inkjet, photo, banner), envelopes, labels, cards (index, greeting), 3-D objects, 35 mm slides and negatives (using transparent materials adapter), iron-on transfers |
Scan file format | Windows®: BMP, JPEG, TIFF, TIFF compressed, PNG, PCX, Flashpix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text |
Scan speed in preview mode | 8.5 sec |
Control panel | 4 front-panel buttons (Scan, Scan film, Copy, Scan to PDF) |
0 comments:
Post a Comment