HP Scanjet G2410 Driver
Scanner type | Flatbed |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 48-bit |
Levels of grayscale | 256 |
Multifeed detection | No |
Automatic document feeder capacity | None |
Task speed | 10 x 15 cm colour photo to file: about 21 sec, OCR A4 text page to Microsoft® Word®: about 47 sec; 10 x 15 cm colour photo to share/e-mail: about 34 sec, PDF to email about 67 sec |
Scan size (flatbed), maximum | 216 x 297 mm |
Media types | Paper (plain, inkjet, photo, newsprint, magazine articles), transparencies, 3-D objects |
Scan file format | Windows®: BMP, JPEG, GIF, TIFF, TIFF Compressed, PNG, PCX, FlashPix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text |
Scan speed in preview mode | <10 secs |
Control panel | 2 front-panel buttons (Scan, Copy) |
Operating humidity range | 15 to 85% RH |
0 comments:
Post a Comment