| Specifications | |
|---|---|
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed colour (draft, A4) | Up to 18 ppm |
| Print speed black (ISO, laser comparable) | Up to 5 ppm |
| Print quality black (best) | Up to 600 x 600 rendered dpi (when printing from a computer) |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Duty cycle (monthly, A4) | Up to 500 pages |
| Display | None |
| Processor speed | 220 MHz |
| Memory, standard | 64 MB |
| Print languages | HP PCL 3 GUI |
| Paper handling | |
|---|---|
| Paper handling input, standard | 50-sheet input tray |
| Duplex printing | Manual (driver support provided) |
| Envelope input capacity | Up to 3 envelopes |
| Borderless printing | Yes (up to 4 x 6 in) |
| Media sizes supported | A4; A5 ; A6; B5 (JIS); C6; DL; L; 2L |
| Media sizes, custom | 76 x 102 to 216 x 356 mm |
| Media types | Paper (inkjet, photo, plain), cards (greeting, index), envelopes, labels, brochures |
DOWNLOAD DRIVER
Mac OS X 10.8
HERE
Microsoft Windows 7 Ultimate (32-bit
HERE
Microsoft Windows 7 Ultimate (64-bit)
Microsoft Windows 7 Ultimate (64-bit)
HERE
Microsoft Windows 8 (32-bit)
Microsoft Windows 8 (32-bit)
HERE
Microsoft Windows 8 (64-bit
0 comments:
Post a Comment