HP LaserJet Pro 300 color Printer M351 driver
| Specifications | |
|---|---|
| Print speed black (normal, A4) | Up to 18 ppm |
| Print speed colour (normal, A4) | Up to 18 ppm |
| Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| First page out color (A4, ready) | As fast as 17 sec |
| First page out black (A4, ready) | As fast as 17 sec |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print quality color (best) | Up to 600 x 600 dpi |
| Print technology | Laser |
| Duty cycle (monthly, A4) | Up to 30,000 pages |
| Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| Recommended monthly page volume | 500 to 1500 |
| Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Memory, standard | 128 MB |
| Memory, maximum | 384 MB |
| Processor speed | 600 MHz |
| Hard disk | None |
| Print languages | HP PCL 5c, HP PCL 6, HP Postscript Level 3 emulation, PDF |
| Paper handling | |
|---|---|
| Paper trays, standard | 2 |
| Paper trays, maximum | 3 |
| Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray |
| Paper handling input, optional | Optional 250-sheet tray |
| Paper handling output, standard | 150-sheet output bin |
| Duplex printing | Manual (driver support provided) |
| Media sizes supported | Tray 1, Tray 2, optional Tray 3: A4, A5, A6, B5 (JIS), 10 x 15 cm, postcards (JIS single, JIS double), envelopes (ISO DL, ISO C5, ISO B5) |
| Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
| Media types | Paper (bond, brochure, coloured, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, transparencies, labels, envelopes |
| Finished output handling | Sheetfed |
DOWNLOAD DRIVER
Mac OS X 10.8
HERE
Microsoft Windows 7 32-bit
HERE
Microsoft Windows 7 64-bit
Microsoft Windows 7 64-bit
HERE
Microsoft Windows 8 32-bit
Microsoft Windows 8 32-bit
HERE
Microsoft Windows 8 64-bit
0 comments:
Post a Comment