HP LaserJet Pro P1566 Driver
Print speed black (normal, A4) | Up to 22 ppm |
Print speed footnote | Exact speed varies depending on the system configuration, software application, driver and document complexity. |
First page out black (A4, ready) | As fast as 7 sec |
Print quality black (best) | Up to 600 x 600 x 2 dpi (1200 dpi effective output) |
Print technology | Laser |
Duty cycle (monthly, A4) | Up to 8000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. |
Recommended monthly page volume | 250 to 2000 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Memory, standard | 8 MB |
Memory, maximum | 8 MB |
Processor speed | 266 MHz |
Hard disk | None |
Print languages | Host-based printing |
Paper handling | |
---|---|
Paper trays, standard | 1 plus 10-sheet priority feed slot |
Paper trays, maximum | 1 plus 10-sheet priority feed slot |
Paper handling input, standard | 10-sheet priority feed slot; 250-sheet input tray |
Paper handling output, standard | 150-sheet face-down bin |
Duplex printing | Manual (driver support provided) |
Media sizes supported | A4; A5; A6; B5; postcards; envelopes (C5, DL, B5) |
Media sizes, custom | 250-sheet input tray: 147 x 211 to 216 x 356 mm; priority feed slot: 76 x 127 to 216 x 356 mm |
Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, transparencies, postcards |
Finished output handling | Sheetfed |
0 comments:
Post a Comment