HP LaserJet Pro M1536dnf Driver
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Printing specifications | |
---|---|
Print speed black (normal, A4) | Up to 25 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
First page out black (A4, ready) | As fast as 8.5 sec |
Duty cycle (monthly, A4) | Up to 8000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 500 to 2000 |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 x 2 dpi |
Number of print cartridges | 1 (black) |
Display | 2-line LCD (text) display |
Paper handling | |
---|---|
Paper handling input, optional | None |
Paper handling output, optional | None |
Paper handling input, standard | 250-sheet input tray, 1-sheet priority tray, 35-sheet Automatic Document Feeder (ADF) |
Paper handling output, standard | 100-sheet output bin |
Envelope input capacity | Up to 10 envelopes |
Envelope feeder | No |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported | A4; A5; B5 (JIS); C5; DL; 16k; envelopes |
Media sizes, custom | Priority Tray: 76 x 127 to 216 x 356 mm; 250-sheet Tray 2: 76 x 187 to 216 x 356 mm |
Media types | Paper (heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), envelopes, transparencies, labels, postcards |
Media weight, supported | Tray 1, priority tray, output bin: 60 to 163 g/m² |
0 comments:
Post a Comment