HP LaserJet Pro M1132 MFP Driver
Functions | Print, copy, scan |
Multitasking supported | Yes |
Printing specifications | |
---|---|
Print speed black (normal, A4) | Up to 18 ppm |
Print speed footnote | Exact speed varies depending on the system configuration, software program, and document complexity. |
First page out black (A4, ready) | As fast as 8.5 sec |
Duty cycle (monthly, A4) | Up to 8000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. |
Recommended monthly page volume | 250 to 2000 |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi (1200 dpi effective) |
Number of print cartridges | 1 (black) |
Display | Dual digit numeric LED |
Paper handling | |
---|---|
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet face-down bin |
Envelope input capacity | Up to 10 envelopes |
Envelope feeder | No |
Duplex printing | Manual (driver support provided) |
Finished output handling | Roll feed |
Media sizes supported | A4; A5; ISO B5; ISO C5; ISO C5/6; ISO C6; ISO DL; 16K; European postcard; J postcard (Hagaki); J double postcard (Oufuku Hagaki) |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Media types | Paper (plain, laser), envelopes, transparencies, labels, cardstock, postcards |
Media weight, supported | 60 to 163 g/m² |
0 comments:
Post a Comment